662.8 m - 101-910 COLUMBIA STREET WEST, Kamloops
Open now, to 23:59
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | 01:00-10:00 |
Tue. | 00:00 | - | 24:00 | 01:00-10:00 |
Wed. | 00:00 | - | 24:00 | 01:00-10:00 |
Thu. | 00:00 | - | 24:00 | 01:00-10:00 |
Fri. | 00:00 | - | 24:00 | 01:00-10:00 |
Sat. | 00:00 | - | 24:00 | 01:00-10:00 |
Sun. | 00:00 | - | 24:00 | 01:00-10:00 |
4.0 km - 801 FORTUNE DRIVE, Kamloops
Open now, to 23:59
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | 01:00-10:00 |
Tue. | 00:00 | - | 24:00 | 01:00-10:00 |
Wed. | 00:00 | - | 24:00 | 01:00-10:00 |
Thu. | 00:00 | - | 24:00 | 01:00-10:00 |
Fri. | 00:00 | - | 24:00 | 01:00-10:00 |
Sat. | 00:00 | - | 24:00 | 01:00-10:00 |
Sun. | 00:00 | - | 24:00 | 01:00-10:00 |
4.5 km - 1735 E TRANS CANADA HWY, Kamloops
Open now, to 23:59
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | 01:00-10:00 |
Tue. | 00:00 | - | 24:00 | 01:00-10:00 |
Wed. | 00:00 | - | 24:00 | 01:00-10:00 |
Thu. | 00:00 | - | 24:00 | 01:00-10:00 |
Fri. | 00:00 | - | 24:00 | 01:00-10:00 |
Sat. | 00:00 | - | 24:00 | 01:00-10:00 |
Sun. | 00:00 | - | 24:00 | 01:00-10:00 |
75.0 km - 200-251 TRANS CANADA HWY NW, Salmon Arm
Open now, to 23:59
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 24:00 | Nonstop |
Tue. | 10:00 | - | 24:00 | Nonstop |
Wed. | 10:00 | - | 24:00 | Nonstop |
Thu. | 10:00 | - | 24:00 | Nonstop |
Fri. | 10:00 | - | 24:00 | Nonstop |
Sat. | 10:00 | - | 24:00 | Nonstop |
Sun. | 10:00 | - | 24:00 | Nonstop |
87.7 km - 5101 - 26TH STREET, Vernon
Open now, to 23:59
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | 01:00-10:00 |
Tue. | 00:00 | - | 24:00 | 01:00-10:00 |
Wed. | 00:00 | - | 24:00 | 01:00-10:00 |
Thu. | 00:00 | - | 24:00 | 01:00-10:00 |
Fri. | 00:00 | - | 24:00 | 01:00-10:00 |
Sat. | 00:00 | - | 24:00 | 01:00-10:00 |
Sun. | 00:00 | - | 24:00 | 01:00-10:00 |