340.4 m - 101, 1180 Columbia Street West, Summit Centre Mall, Kamloops
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 09:00 | - | 18:00 | Nonstop |
1.8 km - 115, 1320 West TransCanada Hwy, Aberdeen Mall, Kamloops
Opens up 08:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 21:00 | Nonstop |
Tue. | 08:30 | - | 21:00 | Nonstop |
Wed. | 08:30 | - | 21:00 | Nonstop |
Thu. | 08:30 | - | 21:00 | Nonstop |
Fri. | 08:30 | - | 21:00 | Nonstop |
Sat. | 08:30 | - | 18:00 | Nonstop |
Sun. | 09:30 | - | 17:00 | Nonstop |
87.5 km - 530, 4900 - 27 Street, Village Green Mall, Vernon
Opens up 09:30 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 17:30 | Nonstop |
Tue. | 09:30 | - | 17:30 | Nonstop |
Wed. | 09:30 | - | 17:30 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 17:30 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
105.6 km - 110, 2130 Louie Drive, Westbank Hub Centre North, Westbank
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 19:00 | Nonstop |
Tue. | 09:00 | - | 19:00 | Nonstop |
Wed. | 09:00 | - | 19:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
108.7 km - 280, 2271 Harvey Ave, Orchard Park, Kelowna
Opens up 09:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |